⏱️ 1 minute read
On February 16, 2026, Forecast released New Financial Categories. This update improved the financial terminology used throughout the platform. No new fields were introduced in Advanced Analytics; however, existing fields now reflect the updated platform terminology.
Field Mapping
The following table outlines field mapping in relation to the new terminology and existing Advanced Analytics data fields.
| Advanced Analytics Field | New terminology in-app |
|---|---|
| Total Project Actual Locked Revenue Recognition | "Actual Revenue" in revenue-locked months |
| Total Project Actual Open Revenue Recognition | "Actual Revenue" in revenue-unlocked months |
| Total Project Actual Revenue | "Actual Billable Value of Service" |
| Total Project Actual Revenue Recognized to Date | "Revenue Recognition from Locked Months" in Project Portfolio Report, otherwise "Projected Total Revenue" in revenue-locked months |
| Total Project Baseline Revenue | "Baseline Revenue" |
| Total Project Forecast Revenue to be Recognized | "Revenue Recognition from Open Months" in PPR, otherwise "Projected Total Revenue" in revenue-unlocked months |
| Total Project Plan Revenue | "Estimated Billable Value of Service" |
| Total Project Remaining Revenue | "Remaining Work Billable Value of Service" |
| Project Plan Cost | "Estimated Cost" |
| Project Remaining Cost | "Remaining Work Cost" |
| Project Approved Scope Minutes | "Estimated Hours" |
| Project Minutes Registered | "Actual Hours" |
| Project Remaining Minutes | "Remaining Work Hours" |
| Billable Minutes Registered | "Actual Billable Hours" |
| Minutes Registered | "Actual Hours" |
| Time Registration Rate | "Billable Value of Service" |
Related articles
- Updates to Financial Categories and Reporting in Forecast
- Understanding Project Reporting (Time, Money, and Value) in Forecast
- Financial Categories: Revenue Calculations
- Overview of the Advanced Analytics Data Model
Comments
0 comments
Article is closed for comments.