Dashboards and widgets are built on top of Forecast's data model, which contains relevant entities and fields that are available in your Forecast account. In order to create a widget, it is necessary to select at least one of the available fields from the Forecast Data model.
Overview of the data model
All these entities, also known as datasets, are connected behind the scenes so you do not have to specify the relations manually. This article provides an overview of all the fields available and their definitions. See Adding and Managing your Advanced Analytics Widgets to learn more on how to create widgets.
Company
Field | Type | Definition |
Billable Utilization Target | numeric | The company target for billable utilization, as configured in the Admin Panel |
Currency | text | Company based currency as set in the Admin Panel |
Currency symbols
Field | Type | Definition |
Currency Name | text | Name for the applicable currency |
Currency Symbol | text | The symbol for the applicable currency |
Date
Field | Type | Definition |
Date | date | To show the related date |
Is Future Date | text | Determines if the date is a future date |
Is Weekday | text | Determines if the date is a weekday |
Expense category
Field | Type | Definition |
Expense Category Name | text | Name of the related expense category |
Internal Time Category
Field | Type | Definition |
Internal Time Category Name | text | Category name for internal time submitted |
Person
Field | Type | Definition |
Person Name | text | Name of the related person |
Department | text | Department of the person connected to |
Is Active | text | "Yes"/"No" value indicating whether the person is active or not. Can be used to easily filter out deactivated people. |
Is Virtual | text | "Yes"/"No" value indicating whether the person is a virtual user or not. Can be used to easily filter out virtual people. |
Project Cost
Field | Type | Definition |
Project Actual Cost | numeric | Actual cost of time and expenses to date |
Project Baseline Cost | numeric | Baseline cost of time and expenses |
Project Plan Cost | numeric | Planned cost of time and expenses |
Project Remaining Cost | numeric | Forecast cost of time and expenses to complete |
Project Label
Field | Type | Definition |
Project label | text | Labels associated with the project(s). |
Project Owner
Field | Type | Definition |
Project Owner Name | text | Specifies who the project owner is. |
Project Revenue
Field | Type | Definition |
Project Actual Revenue | numeric | Actual billable time and expenses spent to date. |
Project Baseline Revenue | numeric | Baseline billable time and expenses. |
Project Invoiced | numeric | Billable time and expenses invoiced to date. |
Project Paid | numeric | Invoice amounts that have been paid. |
Project Plan Revenue | numeric | Planned billable time and expenses (as reflected in the "Scope" screen). |
Project Remaining Revenue |
numeric | Forecast billable time and expenses to complete. |
Project Actual Revenue Recognised to Date | numeric | Actual revenue number recognised to date for the project. |
Project Forecast Revenue to be Recognised | numeric | Forecasted revenue number to be recognised for the project. |
Project Retainer Period Target | numeric | Revenue target for the current period |
Project Actual Locked Revenue Recognition | numeric | Revenue recognized from actual time registrations in locked months |
Project Actual Open Revenue Recognition | numeric | Revenue recognized from actual time registrations in open months |
Project Fixed Price Company CCY | numeric | The Project's fixed price in company currency |
Project Time
Field | Type | Definition |
Project Allocation Minutes | numeric | All minutes allocated to a project. |
Project Approved Scope Minutes | numeric | The total estimate of the approved tasks on a project. |
Project Baseline Minutes | numeric | The number of minutes defined on a project's baseline. |
Project Minutes Registered | numeric | All the minutes that have been registered by project participants on the project. |
Project Remaining Minutes | numeric | All the remaining minutes on a project. |
Project Total Scope Minutes | numeric | Total estimated minutes on a project. |
Project Retainer Period Target Minutes |
numeric | Minutes target for current period. |
Project
Field | Type | Definition |
Client Country | text | Specify the country that a client is registered in. |
Client Name | text | The Client name associated with a project. |
Client Notes | text | Notes entered in the client profile within Forecast. |
Project Baseline Enabled | text | Describes if the project has the baseline enabled. |
Project Budget Type | text | This can be Fixed Price, T&M, Retainer or Non-billable. |
Project Status Color | text | The Red, Amber, Green project status colour. |
Project End date | date | The end date of a project as set in the project settings. |
Project Estimation Unit | text | This is whether the project uses time or points for estimates. |
Project Fixed Price | numeric | The fixed price of the project. |
Project Id | numeric | The unique forecast id of the projects. |
Project Minutes Per Story Point | numeric | Describes the conversion rate from story points to hours. |
Project Name | text | The project name specified in Forecast. |
Project Sprints Enabled | text | Describes if the project has sprints enabled. |
Project Stage | text | The stage at which the project is currently in. |
Project Start Date | date | The start date of a project as set in the project settings. |
Project Win Chance | numeric | How likely is it a specific project will happen. |
Rate Card Name | text | The rate card used on the project. |
Project Labels | text | Comma separated text containing all the labels on the project |
Project Description | text | The project description specified in Forecast |
Resource Utilization
Field | Type | Definition |
Person Actual Billable Time Minutes | numeric | A person's registered time in the past on Billable tasks and projects. |
Person Actual Internal Time Minutes | numeric | A person's registered Internal time in the past. |
Person Actual Non-Billable Time minutes | numeric | A person's registered time in the past on Non-Billable tasks and projects. |
Person Actual Total Time Minutes |
numeric | All total time for a person. |
Person Plan Billable Minutes | numeric | All planned Billable time for a person. |
Person Plan Internal Minutes | numeric | All planned Internal time for a person. |
Person Plan Non-Billable Minutes | numeric | All planned Non-billable time for a person. |
Person Plan Total Minutes | numeric | All planned time for a person. |
Person Remaining Billable Minutes | numeric | All future planned Billable time for a person. |
Person Remaining Internal Minutes | numeric | All future planned Internal time for a person. |
Person Remaining Non-Billable Minutes | numeric | All future planned Non-billable time for a person. |
Person Remaining Total Minutes | numeric | All future planned time for a person. |
Person Time Off Minutes | numeric | All Time Off for a person. |
Person Working Time Minutes | numeric | The working time of a person, as defined in the Admin panel. |
Person Tasks Estimated Billable Minutes | numeric | All estimated billable time on tasks for a person |
Person Tasks Estimated Non-Billable Minutes | numeric | All estimated non-billable time on tasks for a person |
Person Tasks Estimated Total Minutes | numeric | All estimated time on tasks for a person |
Person Tasks Remaining Billable Minutes | numeric | All future estimated billable time on tasks for a person |
Person Tasks Remaining Non-Billable Minutes | numeric | All future estimated non-billable time on tasks for a person |
Person Tasks Remaining Total Minutes | numeric | All future time on tasks for a person |
Role Rate
Field | Type | Definition |
Role Default Rate | numeric | The default rate for a role taken from the default rate card. |
Role
Field | Type | Definition |
Role Name | text | Name of the related role. |
Team category
Field | Type | Definition |
Team Name | text | Name of the related team. |
Time off category
Field | Type | Definition |
Time Off Category Name | text | Category name for the time off registered. |
Time Registration Rate
Field | Type | Definition |
Time Registration Rate | numeric | The rate of a time registration calculated based on the project rate card, the person's project role, and the date of the time registration. |
Time Registration Cost
Field | Type | Definition |
Time Registration Cost | numeric | The cost of a time registration calculated based on the person's internal cost and the date of the time registration |
Time Registration
Field | Type | Definition |
Minutes Registered | numeric | Amount of minutes registered as time registration |
Notes | text | Notes left under specific time registrations |
Billable Minutes Registered | numeric | Amount of billable minutes registered |
Invoiced | boolean | Is the time registered invoiced |
Billable | boolean | Is the time registered billable |
Approved | boolean | Is the time registration approved |
Person Label
Field |
Type | Definition |
Person Label Name | text | Name of the Person Label |
Person Skill
Field |
Type | Definition |
Person Skill Name | text | Name of the Person Skill |
Task
Field | Type | Definition |
Task ID | text | The "T333" id. Id of the task |
Task Name | text | Name of the task |
Bug | text | Yes/No categorization of the task |
Blocked | text | Yes/No categorization of the task |
Billable | text | Yes/No categorization of the task |
Approved | text | Yes/No categorization of the task |
High Priority | text | Yes/No categorization of the task |
Task Start date | numeric | Date in time when the task is set to start |
Task Deadline Date | numeric | Date in time when the task is set to end |
Task Role | text | The role set for the task |
Sprint Name | text | Name of the sprint |
Sprint Start Date | numeric | Date in time when the sprint is set to start |
Sprint End Date | numeric | Date in time when the sprint is set to end |
Workflow Status | text | The column of the workflow that a task sits in. |
Workflow Status Category | text | Category that the workflow status belongs too. Can be TODO / INPROGRESS / DONE |
Task Assignees | text | Comma separated list of persons assigned to the task. Can be used for displaying |
Task Created Date | date | Indicates the date the task was actually created |
Task Done Date | date | When was the task set to Done |
Task Label
Field | Type | Definition |
Task Label | text | Name of labels assigned to the task |
Expenses
Field | Type | Definition |
Expense Name | text | Name of the expense |
Approved | Boolean | Whether it has been approved or not |
Billable | Boolean | Whether it is marked as billable or not |
Quantity | decimal | The quantity of the unit that the expense is for |
Unit Cost | decimal | The cost of of the unit |
Unit Price | decimal | The price of the unit |
Markup Percentage | decimal | The mark up percentage (if any) |
Unit Cost Company CCY | decimal | The unit cost in company currency |
Unit Price Company CCY | decimal | The unit price in company currency |
Phase
Field | Type | Definition |
Phase Name | text | Name of the phase |
Phase Start Date | numeric | Date in time when the phase is set to start |
Phase End Date | numeric | Date in time when the phase is set to end |
Placeholders
Placeholder Plan Billable Minutes | numeric | All planned Billable time on a placeholder |
Placeholder Plan Non-Billable Minutes | numeric | All planned Non-Billable time on a placeholder |
Placeholder Plan Total Minutes | numeric | All planned time on a placeholder |
Comments
0 comments
Article is closed for comments.