Dashboards and widgets are built on top of Forecast's data model, which contains relevant entities and fields that are available in your Forecast account. In order to create a widget, it is necessary to select at least one of the available fields from the Forecast Data model.
Overview of the data model
All these entities, also known as datasets, are connected behind the scenes so you do not have to specify the relations manually. This article provides an overview of all the fields available and their definitions. See Adding and Managing your Advanced Analytics Widgets to learn more on how to create widgets.
Company
Field | Type | Definition |
---|---|---|
Billable Utilization Target | numeric | The company target for billable utilization, as configured in the Admin panel. |
Currency | text | Company currency as configured in the Admin Panel. |
Connected Project
Field | Type | Definition |
---|---|---|
Connected Project ID | numerical | The id assigned to a connected project. |
Connected Project Name | text | The name of a connected project. |
Currency_symbols
Field | Type | Definition |
---|---|---|
Currency Name | text | Name for the applicable currency. |
Currency Symbol | text | The symbol for the applicable currency. |
Current Project Rates
Field | Type | Definition |
---|---|---|
Current Project Rates | numerical | The current rates from a project's assigned rate card. |
Date
Field | Type | Definition |
---|---|---|
Date | date | To show the related date. |
Date_int | numeric | The related date, displayed as a numerical string. |
Is Future Date | text | Determines if the date is a future date. |
Is Weekday | text | Determines if the date is a weekday. |
Expense
Field | Type | Definition |
---|---|---|
Approved | text | Determines if the expense is approved. |
Billable | text | Determines if the expense is billable. |
Expense name | text | The name of the expense. |
Markup Percentage | numerical | The markup percentage of the expense. |
Quantity | numerical | The quantity of the expense. |
Unit Cost | numerical | The cost of the unit. |
Unit Cost Company CCY | numerical | The unit cost displayed in company currency. |
Unit Price | numerical | The price of the unit. |
Unit Price Company CCY | numerical | The unit price displayed in company currency. |
Expense category
Field | Type | Definition |
---|---|---|
Expense Category Name | text | The name of the expense category. |
Internal Time Category
Field | Type | Definition |
---|---|---|
Internal Time Category Name | text | The name of the internal time category. |
Invoice
Field | Type | Definition |
---|---|---|
Invoice Currency | text | The currency of the invoice. |
Invoice Date | date | The date of the invoice. |
Invoice Due Date | date | The due date of the invoice. |
Invoice Entry Description | text | The description of an invoice entry. |
Invoice Entry Discount | numerical | The discount on an invoice entry. |
Invoice Entry Price | numeric | The price of an invoice entry. |
Invoice Entry Quantity | numeric | The quantity of an invoice entry. |
Invoice Entry Tax | numeric | The tax applied to an invoice entry. |
Invoice Unit Entry Price | numeric | The unit price of an invoice entry. |
Invoice Name | text | The name of an invoice. |
Invoice Notes | text | The notes within an invoice. |
Invoice Reference | text | The number of an invoice, i.e. INV-123. |
Person
Field | Type | Definition |
---|---|---|
Department | text | The department a person is assigned, defined in the team member profile. |
Is Active | text | Indicates if a team member profile is active. |
Is Virtual | text | Indicates if a team member is a virtual user. |
Person End Date | date | The end date listed in a team member profile. |
Person Name | text | The name of a team member. |
Person Role | text | The Main Role of a Team Member. |
Person Start Date | date | The start date listed in a team member profile. |
Person Label
Field | Type | Definition |
---|---|---|
Person Label Name | text | The name of a label assigned to a team member profile. |
Person Skill
Field | Type | Definition |
---|---|---|
Person Skill Name | text | The name of a skill assigned to a team member profile. |
Phase
Field | Type | Definition |
---|---|---|
Phase End Date | date | The end date assigned to a phase. |
Phase Name | text | The name of a phase. |
Phase Start Date | date | The start date assigned to a phase. |
Placeholders
Field | Type | Definition |
---|---|---|
Placeholder Plan Billable Minutes | numeric | The amount of planned billable time assigned to a placeholder. |
Placeholder Plan Non-Billable Minutes | numeric | The amount of planned, non-billable time assigned to a placeholder. |
Placeholder Plan Total Minutes | numeric | The total planned time assigned to a placeholder. |
Program
Field | Type | Definition |
---|---|---|
Program Budget Type | text | The budget type assigned to a program. |
Program Client Name | text | The client assigned to a program. |
Program End Date | date | The end date assigned to a program. |
Program Name | text | The name of a program. |
Program Prefix | text | The prefix of a program. |
Program Stage | text | The current stage of a program. |
Program Start Date | date | The start date assigned to a program. |
Program Status | text | The status of a program. |
Project
Field | Type | Definition |
---|---|---|
Client Country | text | The country associated with the client assigned to the project. |
Client Name | text | The name of the client assigned to the project. |
Client Notes | text | The notes within the profile of the client assigned to the project. |
Project Baseline Enabled | text | Determines if baseline is enabled on the project. |
Project Budget Type | text | The project's budget, T&M, Fixed Price, Retainer or Non-billable. |
Project Color | text | The project's color. |
Project Currency | text | The currency of the project. |
Project Currency Exchange Rate | text | The conversion rate for the currency assigned to the project, as defined in the Admin panel. |
Project Description | text | The description of the project. |
Project End Date | date | The end date assigned to the project. |
Project Estimation Unit | text | The estimation units selected for the project, either hours or story points. |
Project Fixed Price | numeric | The fixed price of the project. |
Project Id | text | The unique Forecast ID of the project. |
Project Labels | text | A comma separated text value of all labels assigned to a project. |
Project Minutes Per Story Point | numeric | The conversion rate for story points to hours as defined in a project's settings. |
Project Name | text | The name of the project. |
Project Sprints Enabled | text | Determines if sprints are enabled on a project. |
Project Stage | text | The current stage of a project. |
Project Start Date | date | The start date assigned to a project. |
Project Status Color | text | The color of a project's status, i.e. Red, Amber, Green. |
Project Win Chance | numeric | The win probability assigned to an Opportunity stage project. |
Rate Card Name | text | The name of the rate card assigned to a project. |
Project Cost
Field | Type | Definition |
---|---|---|
Date | date | The date associated with a project's cost. |
Project Actual Cost | numeric | The actual cost of time and expenses to date of a project. |
Project Baseline Cost | numeric | The baseline cost of time and expenses of a project. |
Project Plan Cost | numeric | The planned cost of time and expenses on a project. |
Project Remaining Cost | numeric | The remaining cost of time and expenses to complete on a project. |
Project Label
Field | Type | Definition |
---|---|---|
Project Label | text | The labels assigned to a project. |
Project Owner
Field | Type | Definition |
---|---|---|
Project Owner Name | text | The name of the project owner assigned to a project. |
Project Revenue
Field | Type | Definition |
---|---|---|
Date | date | The date associated with a project's revenue. |
Project Actual Locked Revenue Recognition | numeric | Revenue recognized from actual time registrations in locked months. |
Project Actual Open Revenue Recognition | numeric | Revenue recognized from actual time registrations in open months. |
Project Actual Revenue | numeric | Actual billable time and expenses spent to date. |
Project Actual Revenue Recognized to date | numeric | Actual revenue value recognized to date. |
Project Baseline Revenue | numeric | Revenue from a project's Baseline estimates and expenses. |
Project Fixed Price Company CCY | numeric | The project's Fixed Price in company currency. |
Project Forecast Revenue to be Recognized | numeric | Forecasted revenue value to be recognized. |
Project Invoiced | numeric | The billable time and expenses invoiced to date. |
Project Paid | numeric | A project's invoiced amounts that have been paid. |
Project Plan Revenue | numeric | Planned billable time and expenses in a project's Scoping. |
Project Remaining Revenue | numeric | The remaining billable time and expenses to complete. |
Project Retainer Period Rollover Price | numeric | Net rollover of price for a period: price rolled over to the period minus price rolled over from the period. |
Project Retainer Period Target Price | numeric | The target price of a period. |
Project Time
Field | Type | Definition |
---|---|---|
Date | date | The date associated with the project time. |
Project Allocation Minutes | numeric | All minutes allocated to a project. |
Project Approved Scope Minutes | numeric | The total estimate of all approved tasks in a project. |
Project Baseline Minutes | numeric | The total minutes defined in a project's Baseline. |
Project Minutes Registered | numeric | The total minutes registered on a project. |
Project Remaining Minutes | numeric | The total of all remaining minutes on a project. |
Project Retainer Period Target Minutes | numeric | The period target in minutes. |
Project Retainer Period Rollover Minutes | numeric | Net rollover of time in minutes: minutes rolled over to the period minus minutes rolled over from the period. |
Project Total Scope Minutes | numeric | The total estimated minutes on a project. |
Resource Utilization
Field | Type | Definition |
---|---|---|
Date | date | The date associated to the resource utilization. |
Person Actual Billable Time Minutes | numeric | The total Billable time registered in the past for a team member. |
Person Actual Internal Time Minutes | numeric | The total Internal time registered in the past for a team member. |
Person Actual Non-Billable Time Minutes | numeric | The total Non-Billable time registered in the past for a team member. |
Person Actual Total Time Minutes | numeric | The total time registered for a team member. |
Person Plan Billable Minutes | numeric | The total planned Billable time for a team member. |
Person Plan Internal Minutes | numeric | The total planned Internal time for a team member. |
Person Plan Non-Billable Minutes | numeric | The total planned Non-Billable time for a team member. |
Person Plan Total Minutes | numeric | The total planned time for a team member. |
Person Remaining Billable Minutes | numeric | All future planned Billable time for a team member. |
Person Remaining Internal Minutes | numeric | All future planned Internal time for a team member. |
Person Remaining Non-Billable Minutes | numeric | All future planned Non-Billable time for a team member. |
Person Remaining Total Minutes | numeric | All future planned time for a team member. |
Person Tasks Estimated Billable Minutes | numeric | All estimated Billable time on tasks for a team member. |
Person Tasks Estimated Non-Billable Minutes | numeric | All estimated Non-Billable time on tasks for a team member. |
Person Estimated Total Minutes | numeric | All estimated time on tasks for a team member. |
Person Tasks Remaining Billable Minutes | numeric | All future estimated Billable time on tasks for a team member. |
Person Tasks Remaining Non-Billable Minutes | numeric | All future estimated Non-Billable time on tasks for a person. |
Person Tasks Remaining Total Minutes | numeric | All future estimated time on tasks for a team member. |
Person Time Off Minutes | numeric | All time off for a person. |
Person Working Time Minutes | numeric | The working time assigned to team member, as defined in the team member profile. |
Retainer Period
Field | Type | Definition |
---|---|---|
Retainer Period End Date | date | The end date assigned to a retainer period. |
Retainer Period Name | text | The name of a retainer period. |
Retainer Period Start Date | date | The start date assigned to a retainer period. |
Role
Field | Type | Definition |
---|---|---|
Role Name | text | The project role. |
Role Rate
Field | Type | Definition |
---|---|---|
Role Default Rate | numeric | The default rate for a role as defined in the company's Default Rate Card. |
Task
Field | Type | Definition |
---|---|---|
Approved | text | Determines if the task has been approved. |
Billable | text | Determines if the task is billable. |
Blocked | text | Determines if the task is marked as blocked. |
Bug | text | Determines if the task is marked as a bug. |
High Priority | text | Determines if the task is marked as high priority. |
Is Done | boolean | Determines if the task is marked as done, returns 0 for "No" and 1 for "Yes". |
Sprint End Date | date | The end date assigned to a sprint. |
Sprint Name | text | The name of a sprint. |
Sprint Start Date | date | The start date assigned to a sprint. |
Task Assignees | text | Comma separated list of all team members assigned to a task. |
Task Created Date | date | The date when a task was created. |
Task Deadline Date | date | The end date assigned to the task. |
Task Done Date | date | The date the task was updated to Done. |
Task Id | text | The id of the task, i.e. T133 |
Task Name | text | The name of a task. |
Task Role | text | The role assigned to a task. |
Task Start Date | date | The start date assigned to a task. |
Top Level Task Id | text | The id of of the parent task, if the task is a subtask. |
Top Level Task Name | text | The name of the parent task, if the task is a subtask. |
Workflow Status | text | The name of the workflow column a task appears in in Task Board. |
Workflow Status Category | text | The name of the category the workflow status belongs to, i.e. To-Do, In Progress or Done. |
Task Label
Field | Type | Definition |
---|---|---|
Task Label | text | The name of labels assigned to a task. |
Team
Field | Type | Definition |
---|---|---|
Team Name | text | The name of a team. |
Time off category
Field | Type | Definition |
---|---|---|
Time Off Category Name | text | The names of time off categories associated with time registrations. |
Time Registration
Field | Type | Definition |
---|---|---|
Approved | text | Determines if the time registration is approved. |
Billable | text | Determines if the time registration is billable. |
Billable Minutes Registered | numeric | Total billable minutes registered by a team member. |
Date | date | The date associated with the time registration. |
Invoiced | text | Determines if the time registration has been invoiced. |
Minutes Registered | numeric | Total minutes registered by a team member. |
Notes | text | Notes entered on a time registration. |
Time Registration Cost
Field | Type | Definition |
---|---|---|
Time Registration Cost | numeric | The cost of a time registration calculated by the team member's internal hourly cost and the date of the time registration. |
Time Registration Rate
Field | Type | Definition |
---|---|---|
Time Registration Rate | numeric | The rate associated with a time registration based on the project's rate card, the team member's project role and the date of the time registration. |
Comments
0 comments
Article is closed for comments.