This article relates to Sage PSA. For help with Forecast, see Forecast Help Center.
⏱️ 3 minute read
Once your Sage Intacct web services user has been created, enable roles subscriptions and module permissions. This article outlines the minimum permissions required for your web services user. A full list of Sage Intacct permissions can be found here.
This article covers:
Roles subscriptions
For your Sage PSA User, enable the following roles subscription modules in Sage Intacct:
- Company
- General Ledger
- Accounts Receivable
- Projects
- Expenses
- Inventory Control, Order Entry or Purchasing
- Time
Module permissions
Select the following permissions for each module. These are the minimum permissions required for the integration web services user.
Company
| Activities and lists | List | View | Add | Edit | Delete |
|---|---|---|---|---|---|
| Departments | ✔️ | ✔️ | |||
| Department group | ✔️ | ✔️ | |||
| Entities | ✔️ | ✔️ | |||
| Locations | ✔️ | ✔️ | |||
| Location groups | ✔️ | ✔️ | |||
| Employees | ✔️ | ✔️ | |||
| Employee groups | ✔️ | ✔️ | |||
| Employee types | ✔️ | ✔️ |
General Ledger
| Activities and lists | List | View | Add | Edit | Delete |
|---|---|---|---|---|---|
| Accounts | ✔️ | ✔️ |
Accounts Receivable
| Activities and lists | List | View | Add | Edit | Post | Delete |
|---|---|---|---|---|---|---|
| Customers | ✔️ | ✔️ | ||||
| Invoices | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Projects
| Activities and lists | List | View | Add | Edit | Delete |
|---|---|---|---|---|---|
| Customers | ✔️ | ✔️ | ✔️ | ✔️ | |
| Customer group | ✔️ | ✔️ | ✔️ | ✔️ | |
| Customer types | ✔️ | ✔️ | |||
| Projects | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Project groups | ✔️ | ✔️ | |||
| Project resources | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Project Types | ✔️ | ✔️ | |||
| Project status | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Project estimates | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Estimate types | ✔️ | ✔️ | |||
| Tasks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Task groups | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Task resources | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Items | ✔️ | ✔️ | ✔️ | ||
| Item groups | ✔️ | ✔️ | |||
| Employees | ✔️ | ✔️ | |||
| My timesheets | ✔️ | ✔️ | |||
| Staff timesheets | ✔️ | ✔️ | |||
| Time types | ✔️ | ✔️ | |||
| Invoices | ✔️ | ✔️ | |||
| Manage timesheets | ✔️ | ✔️ | |||
| Manage resources schedules | ✔️ | ✔️ | |||
| Standard tasks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Expenses
| Activities and lists | List | View | Add | Edit | Delete | View Expense |
|---|---|---|---|---|---|---|
| Expense summaries | ✔️ | ✔️ | ✔️ | |||
| My expenses | ✔️ | ✔️ | ||||
| Expense adjustments | ✔️ | ✔️ | ||||
| Employees | ✔️ | ✔️ | ||||
| Employee groups | ✔️ | ✔️ | ||||
| Employee types | ✔️ | ✔️ | ||||
| Pending reimbursements | ✔️ | ✔️ | ||||
| Posted reimbursements | ✔️ | ✔️ | ||||
| Posted advances | ✔️ | ✔️ | ||||
| Expense types | ✔️ | ✔️ | ||||
| Expense payment types | ✔️ | ✔️ | ||||
| Bank file | ✔️ | ✔️ |
Inventory Control, Order Entry or Purchasing
Enable permissions for the module associated with your account.
| Activities and lists | List | View | Add | Edit | Delete |
|---|---|---|---|---|---|
| Items | ✔️ | ✔️ | ✔️ | ✔️ | |
| Item groups | ✔️ | ✔️ | ✔️ | ||
| Item GL groups | ✔️ | ✔️ | ✔️ |
Time
| Activities and lists | List | View | Add | Edit | Delete |
|---|---|---|---|---|---|
| Employees | ✔️ | ✔️ | |||
| Employee groups | ✔️ | ✔️ | |||
| My timesheets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Staff timesheets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Manage timesheets | ✔️ |
Related articles
Next step: Connecting Sage PSA
Comments
0 comments
Article is closed for comments.