Forecast has a number of keyboard shortcuts available. Shortcuts are not based on user access or permission profiles. Shortcuts are always enabled and do not require users to turn them on or off.
This article covers:
- How to access keyboard shortcuts
- List of available keyboard shortcuts for PC
- List of available keyboard shortcuts for Mac
How to access keyboard shortcuts
To locate the list of shortcuts within the Forecast platform, click on the Help icon and select Shortcuts from the dropdown.
Available keyboard shortcuts for PC
Hotkey |
Action |
Across Platform | |
Alt+Shift+X | Clear Filters on page |
Alt+Shift+Q | Open Shortcuts modal |
Alt+Shift+W | Navigate to My Tasks |
Alt+Shift+P | Navigate to All Projects |
Alt+Shift+R | Navigate to Timesheets |
Alt+Shift+T | Navigate to All Timelines |
Alt+Shift+Y | Navigate to All Reports |
Alt+CTRL+P |
Create new project |
Alt+CTRL+T |
Create new task |
ALT+CTRL+E | Create new expense |
/ | Open global search |
= | Open Time Registration modal |
Navigation inside of Time Registration modal | |
CTRL+Enter | Save Time Registration |
CTRL+Shift+Enter | Save Time Registration and Create new one |
/ | Open global search |
Navigation inside of Project | |
Alt+Shift+1 | Navigate to Baseline |
Alt+Shift+2 | Navigate to Scoping |
Alt+Shift+3 | Navigate to Task Board |
Alt+Shift+4 | Navigate to Sprints |
Alt+Shift+5 | Navigate to Retainer Tracking |
Alt+Shift+6 | Navigate to Timeline |
Alt+Shift+7 | Navigate to Financials |
Alt+Shift+8 | Navigate to Nova Insights |
Alt+Shift+9 | Navigate to Client |
Alt+Shift+0 | Navigate to Files |
Alt+Shift++ | Navigate to Settings |
Alt+Shift+' | Navigate to Connected Projects list |
/ | Open global search |
= | Open Time Registration modal |
Available keyboard shortcuts for Mac
Hotkey | Action |
Across platform | |
Option+Shift+X | Clear filters on page |
Option+Shift+Q | Open shortcuts modal |
Option+Shift+W | Navigate to My Tasks |
Option+Shift+P | Navigate to All Projects |
Option+Shift+R | Navigate to Timesheets |
Option+Shift+T | Navigate to All Timelines |
Option+Shift+Y | Navigate to All Reports |
Option+CTRL+P | Create new project |
Option+CTRL+T | Create new task |
Option+CTRL+E | Create new expense |
/ | Open global search |
= | Open time registration modal |
Navigation inside of Time Registration modal | |
CTRL+Enter | Save Time Registration |
CTRL+Shift+Enter | Save Time Registration and Create new one |
/ | Open global search |
Navigation inside of Project | |
Option+Shift+1 | Navigate to Baseline |
Option+Shift+2 | Navigate to Scoping |
Option+Shift+3 | Navigate to Task Board |
Option+Shift+4 | Navigate to Sprints |
Option+Shift+5 | Navigate to Retainer Tracking |
Option+Shift+6 | Navigate to Timeline |
Option+Shift+7 | Navigate to Financials |
Option+Shift+8 | Navigate to Nova Insights |
Option+Shift+9 | Navigate to Client |
Option+Shift+0 | Navigate to Files |
Option+Shift++ | Navigate to Settings |
Option+Shift+' | Navigate to Connected Projects list |
/ | Open global search |
= | Open Time Registration modal |
Comments
0 comments
Article is closed for comments.